|
Average Packer to Producer Prices - Organic Eggs - Organic Avg
|
||||
|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
| 2009 | 144 | 147 | 143 | 137 |
| 2008 | 152 | 143 | 143 | |
| 2007 | 128 | 133 | 136 | |
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| To aid users who wish to convert this data from cases into number of eggs; the number of eggs in a case is 360. These data represents all Class A eggs passed over a grader, including seconds. Prices exclude bonuses. From Q1 2006 the average UK All Types Price includes Organic eggs. |
