|
Average Packer to Producer Prices - Free Range Eggs - Free Range Avg
|
||||
|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
| 2009 | 89 | 92 | 90 | 90 |
| 2008 | 90 | 93 | 92 | 85 |
| 2007 | 75 | 75 | 79 | 82 |
| 2006 | 67 | 67 | 65 | 72 |
| 2005 | 71 | 68 | 67 | 67 |
| 2004 | 70 | 74 | 71 | 69 |
| 2003 | 63 | 64 | 63 | 69 |
| 2002 | 61 | 62 | 61 | 62 |
| 2001 | 64 | 58 | 57 | 59 |
| 2000 | 62 | 63 | 61 | 64 |
| 1999 | 69 | 64 | 57 | 59 |
| 1998 | 71 | 68 | 66 | |
| 1997 | ||||
| 1996 | ||||
| To aid users who wish to convert this data from cases into number of eggs; the number of eggs in a case is 360. These data represents all Class A eggs passed over a grader, including seconds. Prices exclude bonuses. From Q1 2006 the average UK All Types Price includes Organic eggs. |
