|
UK Chick & Poult Placings - Commercial Layers Chicks UK
|
|||||
|
Month |
2012 |
2011 |
2010 |
2009 |
2008 |
| January | 3.01 | 3.45 | 2.89 | 2.96 | 2.8 |
| February | 2.81 | 2.5 | 2.62 | 2.62 | 2.76 |
| March | 2.5 | 2.18 | 2.98 | 2.34 | 2.55 |
| April | 2.89 | 3.81 | 3.1 | 3.09 | |
| May | 2.74 | 2.64 | 2.42 | 2 | |
| June | 3.01 | 2.81 | 3.08 | 2.65 | |
| July | 2.92 | 3.33 | 3.35 | 3.32 | |
| August | 2.26 | 2.73 | 2.38 | 2.4 | |
| September | 2.49 | 2.46 | 2.84 | 2.02 | |
| October | 2.98 | 2.68 | 3.37 | 2.9 | |
| November | 2.67 | 2.74 | 2.58 | 2.43 | |
| December | 2.01 | 2.8 | 2.88 | 2.17 | |
| TOTAL | 32.19 | 34.49 | 33.93 | 31.08 | |
| (a) Includes female breeder poults, but male breeder poults are excluded (b) 1993 and 1994 parent and grandparent stock, excluding imports 1995 to date - only parent stock, including imports Excludes 'by-product' chicks which are included in commercial broilers |
