|
UK Eggs Set - Commercial Layers Eggs UK
|
|||||
|
Month |
2012 |
2011 |
2010 |
2009 |
2008 |
| January | 9.44 | 9.6 | 9.5 | 9.01 | 9.28 |
| February | 6.25 | 5.62 | 7.8 | 6.58 | 6.79 |
| March | 8.79 | 7.08 | 8 | 7.11 | 6.79 |
| April | 8.59 | 9.8 | 9.06 | 8.1 | |
| May | 9.14 | 7.6 | 7.97 | 7.03 | |
| June | 7.51 | 8.6 | 7.46 | 7.86 | |
| July | 7.65 | 8.8 | 8.97 | 8.97 | |
| August | 6.37 | 6.4 | 7.43 | 5.45 | |
| September | 7.57 | 6.3 | 7.33 | 7.11 | |
| October | 9.75 | 10 | 8.72 | 7.74 | |
| November | 6.86 | 6.91 | 9.27 | 6.85 | |
| December | 5.74 | 8.32 | 5.58 | 5.8 | |
| TOTAL | 91.69 | 97.94 | 94.49 | 87.77 | |
| (a) Includes female breeder poults, but male breeder poults are excluded (b) 1993 and 1994 parent and grandparent stock, excluding imports 1995 to date - only parent stock, including imports Excludes 'by-product' chicks which are included in commercial broilers |
